Arian UPS is a reliable and economical solution signed by ACE Power Electronics. Arian is available in models 600-2000VA and has variety of features. The Arian range is ideal for home and small business applications, protecting the devices from the voltage fluctuations and power failures.
MODELS | ARIAN II 600 LED | ARIAN II 800 LED | ARIAN II 1000 LCD | ARIAN II 1500 LCD | ARIAN II 2000 LCD | ||
POWER | 600 VA / 360 W | 800 VA / 480 W | 1000 VA / 600 W | 1500 VA / 900 W | 2000 VA / 1200 W | ||
INPUT | |||||||
Voltage | 220/230/240 VAC | ||||||
Voltage Range | 162-290 VAC | ||||||
Frequency | 60/50Hz (auto sensing) | ||||||
OUTPUT | |||||||
AC Voltage Regulation (Batt. Mode) | ± 10% | ||||||
Frequency (Batt. Mode) 60Hz ή 50Hz ±1Hz | 60Hz ή 50Hz ±1Hz | ||||||
Transfer Time | 2-6 ms | ||||||
Waveform (Batt. Mode) | Simulated Sine Wave (PWM) | ||||||
BATTERY | |||||||
Battery Type | 12V / 7AH | 12V / 9AH | 12 V / 7 AH | 12V / 9AH | 12V / 9AH | ||
Number | 1 | 1 | 2 | 2 | 2 | ||
Typical Recharge Time | 4-6 hours recover to 90% capacity | ||||||
INDICATORS | |||||||
LCD Display | – | UPS statis, Load Level, Input Voltage, Output Voltage, Batteries capacity | |||||
LED Display | ΑC Mode | Green Lighting | – | ||||
Battery mode | Green flashing | ||||||
PROTECTION | |||||||
Full Protection | Overload, discharge, and overcharge protection | ||||||
ALARM | |||||||
Battery mode | Sounding every 10 seconds | ||||||
Low Battery | Sounding every second | ||||||
Overload | Sounding every 0,5 second | ||||||
Fault | Continuously sounding | ||||||
FEATURES | |||||||
Output Receptacles | 2 x Schuko | 4 x Schuko | |||||
Dimension, D X W X H (mm) | 279 x 101 x 142 | 320 x 130 x 182 | |||||
Net Weight (kgs) | 4,25 | 4,9 | 8,2 | 10,4 | 10,6 | ||
ENVIRONMENT | |||||||
Operation Humidity | 0-90 % RH @ 0- 40°C (non-condensing) | ||||||
Noise Level | Less than 40dBA |
Download the Pdf here