Home » Products » UPS » Line Interactive » Iris (800-3000VA)
IRIS UPS is a reliable and economical solution signed by ACE Power Electronics. The IRIS range includes models 800-3000VA that can be installed as a tower or in rack cabinets, adapted to user needs.
Pure sine wave output
With pure sine wave output, IRIS series guarantees compatibility for all kinds of loads.
User-friendly and easy rotation LCD display
The front panel digital display can be easily shifted by pressing shift button to suit the installation format, vertically stand or flatly wall mount.
Rack/Tower Design
The IRIS UPS range is designed for tower and rack cabinets. This function is very easy and requests limit time. A rack mount kit is also provided.
Output power factor 0.8
IRIS is a high-density UPS with output power factor 0.8 to provide higher performance and efficiency to critical applications.
Built-in boost and buck AVR
With built-in voltage regulator, the UPS will maintain regulated nominal output without using battery power during brownouts and overvoltages from 161-290V.
Hot-swappable battery design
This design ensures clean and uninterruptible power to protected equipment with mains presence, during battery replacement.
Programmable power management outlets
With programmable power management outlets, users can easily and independently control load segments. Also, allows users to extent the runtime for critical loads.
ECO mode operation for energy saving (ECO)
The ECO mode function allows cost-effective operation of UPS Systems as high as 98%. In this operation mode, load is supplied by the mains. In the event of a mains failure, the inverter takes over the load and provides supply continuity to the connected systems.
SNMP + USB + RS-232
The communication of the UPS is done via the USB and RS- 232 ports, also there is the possibility to communicate via SNMP.
MODELS | IRIS II 800 | IRIS II 1100 | IRIS II 1500 | IRIS II 2000 | IRIS II 2500 | IRIS II 3000 |
CAPACITY | 800VA / 720W | 1100VA / 990W | 1500VA / 1350W | 2000VA / 1800W | 2500VA / 2250W | 3000VA / 2700W |
INPUT | ||||||
Voltage | 110/115/120/127 VAC or 208/220/230/240 VAC | |||||
Voltage Range | 81-152 VAC or 162-290 VAC | |||||
Frequency Range | 60/50 Hz (auto sensing) | |||||
OUTPUT | ||||||
Voltage Regulation (Line Mode) | 110/115/120/127 VAC ή 208/220/230/240 VAC | |||||
Voltage Regulation (Batt. Mode) | ± 1.5 % (before battery alarm) | |||||
Frequency Range (Batt. Mode) | 50 Hz ή 60 Hz ± 1 Hz | |||||
Current Crest Ratio | 3:1 | |||||
Harmonic Distortion | 2% max @ 100% linear load, 5% max @ 100% non-linear load | |||||
Transfer Time | Typical 2-6 ms, 10ms max. | |||||
Waveform (Batt. Mode) | Pure Sine wave | |||||
EFFICIENCY | ||||||
AC Mode | 97% | 97% | 97% | |||
Buck & Boost Mode | 95% | 95% | 95% | |||
Battery Mode | 90% | 91% | 92% | |||
BATTERIES | ||||||
Type & Number | 12V / 7Ah x 2 | 12V / 9Ah x 2 | 12V / 7Ah x 4 | 12V / 9Ah x 4 | 12V / 7Ah x 6 | 12V / 9Ah x 6 |
Charging Voltage | 27.4 VDC ± 1% | 54.8 VDC ± 1% | 82.1 VDC ± 1% | |||
Typical Recharge Time | 4 hours recover to 90% capacity | |||||
PROTECTION | ||||||
Overload, discharge, and overcharge protection | ||||||
INDICATORS | ||||||
LCD Display | AC Mode, Battery Mode, Load Level, Batteries capacity, Input Voltage, Output Voltage, Overload, Fault & Low Battery | |||||
ALARMS | ||||||
Battery Mode | Sounding every 10 seconds | |||||
Low Battery | Sounding every 2 seconds | |||||
Overload | Sounding every second | |||||
Batteries replacement | Sounding every 2 seconds | |||||
Fault | Continuously sounding | |||||
PHYSICAL | ||||||
Dimension Tower Model H x W x D (mm) | 410 x 438 x 88 | 510 x 438 x 88 | 630 x 438 x 88 | |||
Dimension Rack Model H X W X D | 2U x 19′ x 410mm | 2U x 19′ x 510mm | 2U x 19′ x 630mm | |||
Net Weight (kgs) | 12.9 | 13.4 | 19.5 | 21.5 | 27.7 | 29.3 |
ENVIRONMENT | ||||||
Humidity | 0-90 % RH (non-condensing) | |||||
Temperature | 0 – 40°C | |||||
Noise Level | <45dB | |||||
COMMUNICATION | ||||||
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008, Windows 7, Linux, Unix & MAC | |||||
SNMP (Optional) | Power management from SNMP manager and web browser |
Download the Pdf here