MPPT-300 / MPPT-600
Solar Charger
MPPT-300 and MPPT-600
are reliable solutions signed by ACE Power Electronics that covers the user needs in
.
-300 / MPPT-600 Solar Charger have the following main features:
• MPPT Technology
• 12 VDC (MPPT-300), 24VDC (MPPT-600) output
• Built in high-performance microprocessor
• Three-stage charging optimizes battery performance
• PV and batteries reverse polarity protection
• Overload protection and overcharge
• Automatic load detection
• LCD Display
• Suitable for wide range of lead-acid batteries including,AGM and gel batteries
Model | MPPT-300 | MPPT-600 | ||||
INPUT | ||||||
MPPT Range @ Operating Voltage | 15 V ~ 33 V @ 12 V | 30 V ~ 66 V @ 24 V | ||||
Maximum PV Array Open Circuit Voltage | 50 V | 75 V | ||||
Maximum PV Array Power | 300 W | 600 W | ||||
Maximum Current | 18 A | |||||
OUTPUT | ||||||
Nominal Battery Voltage | 12 V | 24 V | ||||
Connected Battery Type | Sealed lead acid, vented, Gel, NiCd | |||||
Maximum Charging Current | 25 A | |||||
Maximum Efficiency | 98% | |||||
Standby Power Consumption | 1 W | 2 W | ||||
Charging Methond | Three stages | |||||
PROTECTIONS | ||||||
Overload Protection | > 110% audible alarm | |||||
Overcharge Protection | YES | |||||
Polarity Reversal Protection PV & Batteries | YES | |||||
INDICATORS | ||||||
LCD Panel | LCD panel indicating solar power, load level, battery voltage/capacity, charging current and fault conditions | |||||
LED | Indicators for solar, charging and load status | |||||
PHYSICAL | ||||||
Dimension, D x W x H (mm) | 135 x 170 x 57,5 | 220 x 170 x 57,5 | ||||
Net Weight (kg) | 0.92 | 1.85 | ||||
Connections | Input/Output terminal block | |||||
Protection degree | IP 43 | |||||
ENVIRONMENT | ||||||
Humidity | 0 ~ 100% (non condensing) | |||||
Temperature | -20°C TO 55°C | |||||
Altitude | 0 ~ 3000 m |
Download the Pdf here