Neo UPS uses double conversion technology to provide clean, high level quality power to fully protect mission-critical devices such as communications networks, small computer centers, servers, telecoms applications and industrial applications.
Wide input voltage range (110 V -300 V)
Neo provides stable power to connected devices under unstable power environments.
Programmable power management outlets
With programmable power management outlets, users can easily and independently control load segments. During power failure, this feature enables users to extend battery time to mission-critical devices by shutting down the non-critical devices.
ECO mode operation for energy saving
Offers efficiency up 97% to reduce energy usage & operation cost. UPS supplies the loads via static bypass, timely returning to online double conversion when the need arises.
50/60 Hz Frequency Converter Mode
Lock output frequency at 50Hz or 60Hz to supply power sensitive equipments.
Emergency Power Off (EPO) Function
This feature can secure the personnel and equipment in case of emergency.
Parallel System (Neo 6K και 10Κ)
Neo 6K & 10K models can be used in parallel operation with up to 3 units. This function increases power capacity, safety and availability.
Maintenance bypass (Neo 6Κ & 10Κ)
Internal maintenance bypass assures continuous power to critical devices during UPS maintenance.
Smart battery charger design to optimize battery performance
Neo series is equipped with 2 or 3 stage charger in order to guarantee battery recharge time. Besides, it will adjust charging voltage according to the temperature. These features will extend the service life of batteries.
SNMP + USB + RS-232 multiple communications
The communication of the UPSP is done via the USB or RS-232 and also with SNMP interface.
| MODELS | Neo Pro+ 1K RT | NeoPro+2K RT | NeoPro+3K RT | Neo Pro+ 6K RT | Neo Pro+ 10K RT | |||
| PHASE | Phase 1 phase in / 1 phase out | |||||||
| CAPACITY | 1000 VA / 900 W | 2000 VA / 1800 W | 3000 VA / 2700 W | 6000 VA/ 5400 W | 10000 VA/ 9000 W | |||
| INPUT | ||||||||
| Nominal voltage | 208/220/230/240 VAC | 208/220/230/240 VAC | ||||||
| Input voltage range | 120-300 VAC (load 50%) 180-300 VAC (load 100%) | 110-300 VAC (load 50%) 176-300 VAC (load 100%) | ||||||
| Frequency range | 40 ~ 70 Hz | 46-54 Hz or 56-64 Hz | ||||||
| Power Factor | ≥ 0.99 | |||||||
| OUTPUT | ||||||||
| Output voltage | 208/220/230/240 VAC | 208/220/230/240 VAC | ||||||
| Voltage variation | ±1% | |||||||
| Frequency range (Synchronized Range) | 47 ~ 53 Hz or 57 ~ 63 Hz | 46 ~ 54 Hz or 56 ~ 64 Hz | ||||||
| Frequency range (Batt.mode) | 50 Hz or 60 Hz ± 0.5% | 50 Hz or 60 Hz ± 0.1 Hz | ||||||
| Crest Factor | 3 : 1 | |||||||
| Harmonic Distortion | ≤ 3% THD (linear load) | ≤ 3% THD (linear load) | ||||||
| ≤ 6% THD (non linear load) | ≤ 5% THD (non linear load) | |||||||
| Transfer Time | AC Mode to Batt. Mode | 0 ms | 0 ms | |||||
| Inverter to Bypass | 4 ms (Typical) | 0 ms | ||||||
| Waveform (Batt. Mode) | Pure sine wave | |||||||
| EFFICIENCY | ||||||||
| AC mode | 88% | 89% | 90% | 92% | 93% | |||
| Battery mode | 83% | 87% | 88% | 90% | 91% | |||
| BATTERIES | ||||||||
| Type | 12 V / 9 Ah | 12 V / 9 Ah | 12 V / 9 Ah | 12 V / 9 Ah | ||||
| Number | 2 | 4 | 6 | 16 | 20 | 16 | 20 | |
| Typical Recharge Time | 4 hours recover to 90% capacity | 9 hours recover to 90% capacity | ||||||
| Charging Current (max.) | 1 Α | 1 Α / 2 Α | ||||||
| Charging Voltage | 27.4 VDC ±1% | 54.7 VDC ±1% | 82.1 VDC ±1% | 218.4 VDC ±1% | 273 VDC ±1% | 218.4VDC ±1% | 273 VDC ±1% | |
| INDICATORS | ||||||||
| LCD | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |||||||
| ALARMS | ||||||||
| Battery Mode | Sounding every 4 seconds | |||||||
| Low Battery | Sounding every second | |||||||
| Overload | Sounding twice every second | |||||||
| Fault | Continuously sounding | |||||||
| PHYSICAL | ||||||||
|
Dimension, D X W X H (mm) |
310 x 438 x 88 (2U) |
410 x 438 x 88 (2U) |
630 x 438 x 88 (2U)
| UPS Unit: 500x438x88{2U} Battery Pack: 668x438x88 [2U] | UPS Unit: 580x438x133[3U] Battery Pack: 580x438x133 [3U] | UPS Unit: 580x438x133[3U] Battery Pack: 580x438x133 [3U] | ||
| Net Weight (kgs) | 12
| 19 | 29.3 | UPS Unit: 15 Battery Pack: 61 | UPS Unit: 18 Battery Pack: 51 | UPS Unit: 18 Battery Pack: 61
| ||
| ENVIRONMENT | ||||||||
| Humidity & Temperature | 20-90 % RH @ 0- 40°C (non-condensing) | 0-95 % RH @ 0- 40°C (non-condensing) | ||||||
| Noise Level | <50dBA @ 1 meter | <55dBA @ 1 meter | <58dBA @ 1 meter | |||||
| COMMUNICATION | ||||||||
| Smart RS-232 / USB | Supports Windows 7/8/10, Linux and MAC | |||||||
| SNMP | Power management from SNMP manager and web browser | |||||||