Stabilux
Luminous Flux Regulators
STABILUX
constitute the most complete range available on the market today. Four series of regulators are available to satisfy the requirements of each single plant, and guarantee a return on investment in line with the requirements of the various users.
The proposal consists of more than seventy standard models available in single and three-phase versions.
Three main series have been developed to meet the different requirements:
EMR for low power
. Four single-phase models available for power ratings from 3.5 to 15 kVA.
TMR for small lighting plants. Available for power ratings from 10,5 to 45 kVA.
PMR specific for public lighting plants. 48 three-phase models available for power ratings from 9 to 65 kVA.
PMT suitable for lighting applications in which “safety and saving” are essential, integrating natural light with artificial light.
All versions are provided with
using microprocessor technology, capable of commanding and controlling at the same time the plants connected.
STABILUX models can be integrated in a remote control and remote management systems to obtain the maximum advantages in terms of saving and running costs. By changing the software of the regulator, different performances can be obtained while the hardware remains unaltered. All the flux regulators have a modular design facilitating maintenance and servicing.
![]() Product Brochure
Download the Pdf here |
EMR series – Technical data | |
Nominal input voltage | 230V 1ph+N 50/60 Hz |
Input voltage variations | from 183 to 242 Volt |
Nominal output voltage | 230 V RMS |
Output voltage accuracy | ±1% |
Admitted load variations | from 0 to 100% |
Stabilization speed | 20ms/Volt |
Voltage regulation speed | 6 Volt/min |
Lamp ignition voltage | selectable from 202 to 230 Volt via switch |
Ignition cycle duration 6 min | 6 min |
Operating voltage at underpower conditions available on three levels: | 1) minimum level Vrid selectable from 175 to 202 Volt via switch 2) first intermediate level supplying a voltage Vr1=Vrid+(Vnom-Vrid) 3) second intermediate level supplying a voltage Vr2=Vnom-(Vnom-Vrid)/3
Note: the two intermediate levels cannot be clock controlled
|
Waveform distortion | higher than 97% |
Efficiency | > 97% |
Operating temperature | from -20 to +35°C |
Cooling | natural air cooled |
ΤMR series – Technical data | ||
Nominal input voltage | 3x230V 3ph+N | |
Input voltage variations | from 183 to 242 Volt | |
Nominal output voltage | 3 Χ 230V RMS 3ph+N | |
Output voltage accuracy | ±1% | |
Admitted load variations | from 0 to 100% | |
Stabilization speed | 20 ms/Volt | |
Voltage regulation speed | 6 Volt/min | |
Load Power factor | Any | |
Lamp inguition voltage | Selectable from 202 to 230 via microprocessor | |
Operating voltage at underpower conditions | Selectable from 183 – 200 V in each phase | |
Waveform distortion | < 0,2% in any operating condition | |
Efficiency | > 96% | |
Operating temperature | -20 from + 35 ° C | |
Cooling | natural air cooled | |
Protection degree | IP 00-54,depending on the versions | |
Isolation class | I |
PMR series – Technical data | |
Nominal input voltage | 3x230V 3ph+N |
Input voltage variations | from 183 to 253 Volt |
Nominal output voltage | 3 Χ 230V RMS 3ph+N |
Output voltage accuracy | ±1% |
Admitted load variations | from 0 to 100% |
Stabilization speed | 40 ms/Volt |
Voltage regulation speed | 6 Volt/min |
Load Power factor | Any |
Lamp ignition voltage | selectable from 202 to 230 Volt via microprocessor control |
Parameters programmable by the user: | • operating voltages: 6 values per day for each day of the week, for each of the 6 week models • lamp ignition voltage • operating voltages at underpowered conditions • operating voltages at nominal conditions • transition speed from one operating cycle to the other • ignition cycle duration • line drop compensation voltage • alarm intervention time |
Waveform distortion | less than 0,2% in any operating condition |
Efficiency | > 97% |
Operating temperature | from -20 to +35°C |
Cooling | forced |
Storage temperature | IP 00-21-54 depending on the versions |
Isolation class | I |
PMΤ series – Technical data | |
Nominal input voltage | 3x230V 3ph+N |
Input voltage variations | from 183 to 253 Volt |
Nominal output voltage | 3 Χ 230V RMS 3ph + N |
Output voltage accuracy | ±1% |
Admitted load variations | from 0 to 100% |
Stabilization speed | 40 ms/Volt |
Voltage regulation speed | 6 Volt/min |
Load Power factor | any |
Lamp ignition voltage | Selectable between 202 and 230 Volt through microprocessor control |
Parameters programmable by the user: | • min./max threshold values to switch on/off the reinforcement circuits (max. 6) • lamp ignition voltage • operating voltage with minimum threshold Smin • operating voltage with maximum threshold Smax • duration of ignition cycle • line drop compensation voltage • alarm intervention time |
Waveform distortion | Less than 0.2% in any operating condition |
Efficiency | > 97% |
Operating temperature | -20 to + 35 ° C |
Cooling | Forced |
Protection degree | IP21 |
Isolation class | I |